Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,409 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 1 Bath 1,170 SqFt$669,000Pending
- 1/48 483 Beds 1 Bath 1,100 SqFt$818,000Pending
- 1/44 444 Beds 3 Baths 2,200 SqFt$795,000Pending
- 2 Beds 2 Baths 1,082 SqFt$579,000Pending
- 1/20 202 Beds 1 Bath 817 SqFt$330,000Pending
- 2 Beds 1.5 Baths 1,048 SqFt$460,000Pending
- 3 Beds 3 Baths 1,840 SqFt$589,000Pending
- 3 Beds 2.5 Baths 1,717 SqFt$650,000Pending
- 1/8 81 Bed 1 Bath 788 SqFt$375,000Pending
- 2 Beds 2 Baths 1,003 SqFt$689,900Pending
- 1/52 521 Bath 483 SqFt$250,000Active Under Contract
- 1/25 253 Beds 2 Baths 1,130 SqFt$699,000Pending
- 1/17 172 Beds 2 Baths 1,890 SqFt$649,900Active Under Contract
- 1/24 243 Beds 3 Baths 2,547 SqFt$799,000Pending
- 1/25 252 Beds 1.5 Baths 1,054 SqFt$349,000Pending
- 3 Beds 2.5 Baths 1,675 SqFt$598,000Pending
- 1/22 222 Beds 1 Bath 930 SqFt$569,000Pending
- 1/19 193 Beds 2 Baths 1,340 SqFt$679,000Pending
- 1/10 104 Beds 2 Baths 2,650 SqFt$975,000Pending
- 1/7 72 Beds 2 Baths 1,443 SqFt$599,000Pending
- 1/17 172 Beds 1 Bath 903 SqFt$330,000Pending
- 1/14 142 Beds 3 Baths 1,487 SqFt$625,000Active Under Contract
- 1/9 91 Bed 1 Bath 909 SqFt$419,000Pending
- 1/4 45 Acres$70,000Active
5 Acres above Rio Rosalia, Cathedral City, CA 92234
Listed by Peter Zarenejad of Keller Williams Realty
Vacant Land